Series Stats
M Patel
502
H Thaker
489
M V Lingen
445
No. | Player | Team | Runs | Mat | Inns | HS | Avg | SR | 100 | 50 | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Monank Patel | USA | 502 | 12 | 11 | 121 | 50.20 | 90.29 | 1 | 5 | 42 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Harsh Thaker | CAN | 489 | 12 | 12 | 111 | 54.33 | 73.31 | 2 | 2 | 29 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Michael Van Lingen | NAM | 445 | 12 | 12 | 107 | 37.08 | 93.10 | 1 | 3 | 62 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Pargat Singh | CAN | 432 | 11 | 11 | 87 | 43.20 | 77.98 | 0 | 4 | 47 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Max O'Dowd | NED | 428 | 12 | 12 | 79 | 38.91 | 67.30 | 0 | 3 | 41 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Milind Kumar | USA | 364 | 10 | 9 | 155 | 52 | 108.01 | 1 | 3 | 31 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Gerhard Erasmus | NAM | 364 | 12 | 12 | 63 | 33.09 | 83.87 | 0 | 4 | 42 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Brandon McMullen | SCO | 348 | 11 | 9 | 151 | 43.50 | 87.22 | 1 | 1 | 32 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Saiteja Reddy Mukkamalla | USA | 341 | 8 | 7 | 107 | 68.20 | 91.91 | 1 | 3 | 26 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | JJ Smit | NAM | 314 | 12 | 11 | 60 | 39.25 | 65.42 | 0 | 1 | 18 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |