Series Stats
W Lubbe
179
D Ferreira
170
L Pretorius
147
No. | Player | Team | Runs | Mat | Inns | HS | Avg | SR | 100 | 50 | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wihan Lubbe | NWD | 179 | 4 | 4 | 58 | 44.75 | 147.93 | 0 | 2 | 17 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Donovan Ferreira | TIT | 170 | 4 | 4 | 59 | 85 | 202.38 | 0 | 2 | 12 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Lhuan-dre Pretorius | TIT | 147 | 4 | 4 | 82 | 36.75 | 156.38 | 0 | 1 | 18 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Grant Roelofsen | Rocks | 140 | 3 | 3 | 63 | 46.67 | 138.61 | 0 | 2 | 14 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Rivaldo Moonsamy | TIT | 134 | 4 | 4 | 81 | 44.67 | 174.03 | 0 | 1 | 12 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Edward Moore | WP | 128 | 3 | 3 | 88 | 64 | 158.02 | 0 | 1 | 14 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Evan Jones | LIO | 122 | 4 | 3 | 83 | 61 | 176.81 | 0 | 1 | 5 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Janneman Malan | NWD | 122 | 4 | 4 | 40 | 30.50 | 103.39 | 0 | 0 | 7 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Meeka-eel Prince | NWD | 111 | 4 | 4 | 83 | 37 | 119.35 | 0 | 1 | 11 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Delano Potgieter | LIO | 109 | 4 | 4 | 36 | 36.33 | 121.11 | 0 | 0 | 9 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |