Series Stats
J Smuts
459
D Brevis
398
D Forrester
346
No. | Player | Team | Runs | Mat | Inns | HS | Avg | SR | 100 | 50 | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() JJ Smuts | ![]() DOL | 459 | 9 | 9 | 91 | 51 | 93.86 | 0 | 6 | 54 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() ![]() Dewald Brevis | ![]() TIT | 398 | 8 | 7 | 102 | 66.33 | 156.08 | 1 | 3 | 26 | 31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() ![]() Dian Forrester | ![]() KNG | 346 | 7 | 7 | 123 | 69.20 | 98.30 | 2 | 0 | 22 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ![]() ![]() Jordan Hermann | ![]() WAR | 323 | 7 | 7 | 148 | 53.83 | 85.22 | 1 | 1 | 35 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ![]() ![]() Lhuan-dre Pretorius | ![]() TIT | 316 | 8 | 8 | 120 | 45.14 | 120.15 | 2 | 0 | 35 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ![]() ![]() Bryce Parsons | ![]() DOL | 314 | 9 | 9 | 81 | 39.25 | 77.92 | 0 | 2 | 28 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ![]() ![]() Rivaldo Moonsamy | ![]() TIT | 302 | 8 | 8 | 126 | 43.14 | 103.07 | 2 | 0 | 35 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ![]() ![]() Edward Moore | ![]() WP | 280 | 7 | 7 | 88 | 46.67 | 72.92 | 0 | 3 | 24 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ![]() ![]() Connor Esterhuizen | ![]() LIO | 276 | 7 | 7 | 87 | 55.20 | 93.24 | 0 | 2 | 20 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ![]() ![]() Patrick Botha | ![]() KNG | 275 | 7 | 7 | 109 | 45.83 | 77.90 | 1 | 1 | 18 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |