Series Stats
C Lynn
454
J Charles
441
C Gayle
425
No. | Player | Team | Runs | Mat | Inns | HS | Avg | SR | 100 | 50 | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() Chris Lynn | ![]() GAW | 454 | 12 | 12 | 86 | 45.40 | 133.14 | 0 | 3 | 28 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() ![]() Johnson Charles | ![]() SLK | 441 | 11 | 11 | 94 | 44.10 | 143.18 | 0 | 4 | 35 | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() ![]() Chris Gayle | ![]() JT | 425 | 13 | 13 | 108 | 42.50 | 155.68 | 1 | 2 | 26 | 37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ![]() ![]() Hashim Amla | ![]() TKR | 410 | 11 | 11 | 81 | 37.27 | 126.54 | 0 | 3 | 31 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ![]() ![]() Colin Munro | ![]() TKR | 382 | 11 | 11 | 100 | 38.20 | 144.15 | 1 | 2 | 31 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ![]() ![]() Andre Fletcher | ![]() SLK | 324 | 11 | 11 | 74 | 32.40 | 110.58 | 0 | 2 | 20 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ![]() ![]() Chadwick Walton | ![]() JT | 301 | 13 | 13 | 97 | 25.08 | 114.45 | 0 | 2 | 34 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ![]() ![]() Kumar Sangakkara | ![]() JT | 297 | 13 | 13 | 65 | 24.75 | 132 | 0 | 2 | 29 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ![]() ![]() Shane Watson | ![]() SLK | 287 | 11 | 11 | 57 | 31.89 | 151.85 | 0 | 2 | 20 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ![]() ![]() Jason Mohammed | ![]() GAW | 287 | 12 | 12 | 57 | 47.83 | 106.69 | 0 | 1 | 13 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |