Series Stats
C Gayle
791
M Jayaward...
742
S Dhawan
701
No. | Player | Team | Runs | Mat | Inns | HS | Avg | SR | 100 | 50 | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() Chris Gayle | ![]() WI | 791 | 17 | 17 | 133 | 52.73 | 88.78 | 3 | 1 | 101 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() ![]() Mahela Jayawardene | ![]() SL | 742 | 22 | 21 | 84 | 41.22 | 84.80 | 0 | 5 | 79 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() ![]() Shikhar Dhawan | ![]() IND | 701 | 10 | 10 | 125 | 77.89 | 101.59 | 3 | 3 | 79 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ![]() ![]() Kumar Sangakkara | ![]() SL | 683 | 22 | 21 | 134 | 37.94 | 71.37 | 1 | 4 | 68 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ![]() ![]() Sourav Ganguly | ![]() IND | 665 | 13 | 11 | 141 | 73.89 | 83.13 | 3 | 3 | 66 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ![]() ![]() Jacques Kallis | ![]() SA | 653 | 17 | 17 | 113 | 46.64 | 77.46 | 1 | 3 | 62 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ![]() ![]() Rahul Dravid | ![]() IND | 627 | 19 | 15 | 76 | 48.23 | 73.33 | 0 | 6 | 56 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ![]() ![]() Ricky Ponting | ![]() AUS | 593 | 18 | 18 | 111 | 39.53 | 76.52 | 1 | 4 | 66 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ![]() ![]() Shivnarine Chanderpaul | ![]() WI | 587 | 16 | 16 | 74 | 48.92 | 67.94 | 0 | 5 | 67 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ![]() ![]() Sanath Jayasuriya | ![]() SL | 536 | 20 | 20 | 102 | 29.78 | 88.01 | 1 | 1 | 67 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |