Series Stats
G Kaplan
293
L Botha
262
E Cunningh...
259
No. | Player | Team | Runs | Mat | Inns | HS | Avg | SR | 100 | 50 | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gavin Kaplan | NR | 293 | 9 | 9 | 88 | 36.63 | 194.04 | 0 | 3 | 17 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Lehan Botha | OVI | 262 | 9 | 9 | 85 | 32.75 | 175.84 | 0 | 2 | 25 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Ethan Cunningham | STK | 259 | 8 | 8 | 62 | 37 | 189.05 | 0 | 2 | 13 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Nathan Engelbrecht | WCB | 238 | 10 | 10 | 56 | 34 | 139.18 | 0 | 1 | 16 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Riduaan Louw | WELL | 214 | 8 | 8 | 50 | 26.75 | 175.41 | 0 | 1 | 21 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Keith Dudgeon | PR | 179 | 10 | 10 | 44 | 25.57 | 152.99 | 0 | 0 | 14 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Andre Hanekom | STK | 177 | 9 | 9 | 35 | 22.13 | 156.64 | 0 | 0 | 15 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Imran Manack | WCB | 170 | 9 | 9 | 43 | 42.50 | 154.55 | 0 | 0 | 15 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Jevano Baron | PR | 153 | 11 | 9 | 43 | 21.86 | 147.12 | 0 | 0 | 9 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Ferisco Adams | NR | 151 | 10 | 9 | 32 | 18.88 | 152.53 | 0 | 0 | 13 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |