Series Stats
J Karia
404
S Sharma
378
C J Gandhi
322
No. | Player | Team | Runs | Mat | Inns | HS | Avg | SR | 100 | 50 | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() Jesal Karia | ![]() MM | 404 | 7 | 7 | 101 | 67.33 | 175.65 | 2 | 2 | 47 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() ![]() Saket Sharma | ![]() MPT | 378 | 6 | 6 | 101 | 63 | 194.85 | 1 | 3 | 56 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() ![]() Chirag J Gandhi | ![]() UPBS | 322 | 5 | 5 | 101 | 80.50 | 167.71 | 1 | 3 | 27 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ![]() ![]() Phil Mustard | ![]() SS | 322 | 6 | 6 | 140 | 64.40 | 187.21 | 1 | 2 | 36 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ![]() ![]() Shikhar Dhawan | ![]() NC | 301 | 5 | 5 | 119 | 60.20 | 198.03 | 1 | 2 | 33 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ![]() ![]() Samiullah Shinwari | ![]() NC | 286 | 6 | 6 | 111 | 143 | 201.41 | 1 | 2 | 26 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ![]() ![]() Solomon Mire | ![]() SS | 238 | 7 | 7 | 110 | 34 | 187.40 | 1 | 0 | 18 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ![]() ![]() Suresh Raina | ![]() SS | 232 | 6 | 6 | 62 | 46.40 | 179.84 | 0 | 2 | 33 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ![]() ![]() Gurkeerat Singh Mann | ![]() NC | 217 | 6 | 6 | 73 | 36.17 | 192.04 | 0 | 1 | 22 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ![]() ![]() Tillakaratne Dilshan | ![]() RR | 188 | 5 | 5 | 75 | 37.60 | 152.85 | 0 | 1 | 23 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |