Series Stats
M Owen
452
D Warner
405
C Connolly
351
No. | Player | Team | Runs | Mat | Inns | HS | Avg | SR | 100 | 50 | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() Mitchell Owen | ![]() HBH | 452 | 11 | 11 | 108 | 45.20 | 203.60 | 2 | 0 | 35 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() ![]() David Warner | ![]() SYT | 405 | 12 | 12 | 88 | 45 | 141.61 | 0 | 3 | 44 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() ![]() Cooper Connolly | ![]() PRS | 351 | 10 | 10 | 66 | 50.14 | 131.46 | 0 | 2 | 20 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ![]() ![]() Glenn Maxwell | ![]() MLS | 325 | 9 | 9 | 90 | 54.17 | 186.78 | 0 | 3 | 20 | 27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ![]() ![]() Marcus Stoinis | ![]() MLS | 311 | 11 | 11 | 62 | 28.27 | 124.40 | 0 | 1 | 34 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ![]() ![]() Matt Renshaw | ![]() BRH | 280 | 9 | 9 | 54 | 35 | 169.70 | 0 | 1 | 18 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ![]() ![]() Sam Billings | ![]() SYT | 271 | 12 | 11 | 72 | 30.11 | 132.84 | 0 | 1 | 28 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ![]() ![]() Max Bryant | ![]() BRH | 259 | 9 | 9 | 77 | 43.17 | 164.97 | 0 | 2 | 20 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ![]() ![]() Alex Ross | ![]() ADS | 256 | 10 | 10 | 48 | 32 | 141.44 | 0 | 0 | 24 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ![]() ![]() Tim David | ![]() HBH | 254 | 11 | 9 | 68 | 42.33 | 177.62 | 0 | 2 | 20 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |