Series Stats
K Wickham
318
S Brathwai...
301
A Springer
258
No. | Player | Team | Runs | Mat | Inns | HS | Avg | SR | 100 | 50 | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() Kevin Wickham | ![]() SET | 318 | 10 | 10 | 60 | 53 | 187.06 | 0 | 1 | 30 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() ![]() Shian Brathwaite | ![]() TIT | 301 | 11 | 11 | 53 | 33.44 | 172 | 0 | 2 | 37 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() ![]() Akeem Springer | ![]() VOY | 258 | 10 | 10 | 53 | 36.86 | 162.26 | 0 | 2 | 32 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ![]() ![]() Zachary McCaskie | ![]() PEL | 252 | 11 | 11 | 65 | 25.20 | 188.06 | 0 | 3 | 23 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ![]() ![]() Kadeem Alleyne | ![]() SET | 249 | 12 | 12 | 70 | 22.64 | 190.08 | 0 | 1 | 23 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ![]() ![]() Ashley Nurse | ![]() TIT | 239 | 11 | 10 | 63 | 29.88 | 219.27 | 0 | 1 | 21 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ![]() ![]() Ryshon Williams | ![]() GUA | 237 | 10 | 10 | 86 | 26.33 | 161.22 | 0 | 2 | 22 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ![]() ![]() Raymond Kellman | ![]() WAR | 234 | 10 | 10 | 64 | 23.40 | 187.20 | 0 | 1 | 20 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ![]() ![]() Kevin Stoute | ![]() SET | 212 | 8 | 8 | 66 | 42.40 | 166.93 | 0 | 1 | 26 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ![]() ![]() Nicholas Kirton | ![]() SET | 189 | 12 | 10 | 45 | 31.50 | 175 | 0 | 0 | 23 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |