Series Stats
T Dowlin
148
M Ashraful
140
S A Hasan
135
No. | Player | Team | Runs | Mat | Inns | HS | Avg | SR | 100 | 50 | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Travis Dowlin | WI | 148 | 3 | 3 | 100 | 74 | 78.31 | 1 | 0 | 12 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Mohammad Ashraful | BAN | 140 | 3 | 3 | 64 | 46.67 | 70.35 | 0 | 2 | 11 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Shakib Al Hasan | BAN | 135 | 3 | 3 | 65 | 45 | 97.83 | 0 | 2 | 6 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Junaid Siddique B | BAN | 114 | 3 | 3 | 55 | 38 | 74.51 | 0 | 1 | 11 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Devon Smith | WI | 113 | 3 | 3 | 65 | 37.67 | 72.90 | 0 | 1 | 5 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Mahmudullah Riyad | BAN | 96 | 3 | 3 | 51 | 48 | 84.21 | 0 | 1 | 4 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Daren Sammy | WI | 92 | 3 | 3 | 40 | 46 | 112.20 | 0 | 0 | 9 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Andre Fletcher | WI | 79 | 3 | 3 | 52 | 26.33 | 116.18 | 0 | 1 | 12 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Mushfiqur Rahim | BAN | 73 | 3 | 3 | 31 | 24.33 | 81.11 | 0 | 0 | 8 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | David Bernard | WI | 61 | 3 | 3 | 38 | 20.33 | 64.89 | 0 | 0 | 5 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |