Series Stats
B Mckinney
189
E Jamieson
189
J Davies
167
No. | Player | Team | Runs | Mat | Inns | HS | Avg | SR | 100 | 50 | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() Ben Mckinney | ![]() ENG U19 | 189 | 2 | 4 | 70 | 47.25 | 106.78 | 0 | 2 | 28 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() ![]() Ethan Jamieson | ![]() AUS U19 | 189 | 2 | 4 | 76 | 47.25 | 62.79 | 0 | 2 | 20 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() ![]() Joel Davies | ![]() AUS U19 | 167 | 2 | 3 | 84 | 55.67 | 57.79 | 0 | 2 | 15 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ![]() ![]() Huge Weibgen | ![]() AUS U19 | 152 | 2 | 4 | 62 | 50.67 | 80.42 | 0 | 2 | 24 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ![]() ![]() Matthew Hurst | ![]() ENG U19 | 142 | 2 | 4 | 55 | 35.50 | 62.01 | 0 | 1 | 15 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ![]() ![]() Jacob Bethell | ![]() ENG U19 | 136 | 2 | 4 | 123 | 34 | 58.12 | 1 | 0 | 12 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ![]() ![]() Liam Blackford | ![]() AUS U19 | 130 | 2 | 3 | 106 | 43.33 | 74.29 | 1 | 0 | 14 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ![]() ![]() Charlie Anderson | ![]() AUS U19 | 117 | 2 | 3 | 64 | 39 | 78 | 0 | 2 | 12 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ![]() ![]() James Rew | ![]() ENG U19 | 106 | 2 | 4 | 62 | 26.50 | 51.71 | 0 | 1 | 11 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ![]() ![]() Harjas Singh | ![]() AUS U19 | 104 | 2 | 4 | 64 | 26 | 56.52 | 0 | 1 | 11 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |