Series Stats
A Afghan
206
M Khan
195
F Fazal
178
No. | Player | Team | Runs | Mat | Inns | HS | Avg | SR | 100 | 50 | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() Asghar Afghan | ![]() AP | 206 | 4 | 4 | 70 | 51.50 | 180.70 | 0 | 3 | 15 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() ![]() Mehran Khan | ![]() AS | 195 | 5 | 5 | 109 | 48.75 | 172.57 | 1 | 1 | 17 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() ![]() Faiz Fazal | ![]() INDR | 178 | 6 | 6 | 52 | 35.60 | 125.35 | 0 | 1 | 16 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ![]() ![]() Shoaib Khan | ![]() AP | 167 | 4 | 4 | 104 | 55.67 | 143.97 | 1 | 1 | 13 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ![]() ![]() Tillakaratne Dilshan | ![]() SLL | 139 | 5 | 5 | 69 | 27.80 | 123.01 | 0 | 1 | 11 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ![]() ![]() Shadab Jakati | ![]() INDR | 138 | 6 | 6 | 72 | 27.60 | 116.95 | 0 | 1 | 20 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ![]() ![]() Thisara Perera | ![]() SLL | 130 | 5 | 5 | 108 | 32.50 | 216.67 | 1 | 0 | 3 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ![]() ![]() Mervan Fernando | ![]() SLL | 129 | 5 | 4 | 81 | 64.50 | 114.16 | 0 | 1 | 11 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ![]() ![]() Rishi Dhawan | ![]() AS | 124 | 3 | 3 | 83 | 41.33 | 130.53 | 0 | 1 | 15 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ![]() ![]() Yogesh Nagar | ![]() INDR | 118 | 6 | 6 | 41 | 23.60 | 106.31 | 0 | 0 | 9 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |