Series Stats
S Dube
124
R Sharma
121
G Naib
112
No. | Player | Team | Runs | Mat | Inns | HS | Avg | SR | 100 | 50 | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shivam Dube | IND | 124 | 3 | 3 | 63 | 124 | 158.97 | 0 | 2 | 10 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Rohit Sharma | IND | 121 | 3 | 3 | 121 | 60.50 | 168.06 | 1 | 0 | 11 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Gulbadin Naib | AFG | 112 | 3 | 2 | 57 | 112 | 193.10 | 0 | 2 | 9 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Rinku Singh | IND | 94 | 3 | 3 | 69 | - | 164.91 | 0 | 1 | 5 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Mohammad Nabi | AFG | 90 | 3 | 3 | 42 | 30 | 147.54 | 0 | 0 | 5 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Rahmanullah Gurbaz | AFG | 87 | 3 | 3 | 50 | 29 | 126.09 | 0 | 1 | 6 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Ibrahim Zadran | AFG | 83 | 3 | 3 | 50 | 27.67 | 113.70 | 0 | 1 | 7 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Yashasvi Jaiswal | IND | 72 | 2 | 2 | 68 | 36 | 180 | 0 | 1 | 5 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Najibullah Zadran | AFG | 47 | 3 | 3 | 23 | 23.50 | 134.29 | 0 | 0 | 6 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Jitesh Sharma | IND | 31 | 2 | 2 | 31 | 15.50 | 140.91 | 0 | 0 | 5 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |