Series Stats
T Kohler-C...
278
T Banton
273
R Gurbaz
261
No. | Player | Team | Runs | Mat | Inns | HS | Avg | SR | 100 | 50 | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tom Kohler-Cadmore | DGL | 278 | 9 | 9 | 56 | 34.75 | 198.57 | 0 | 3 | 29 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Tom Banton | DB | 273 | 10 | 10 | 73 | 30.33 | 213.28 | 0 | 2 | 20 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Rahmanullah Gurbaz | UN | 261 | 8 | 8 | 60 | 52.20 | 178.77 | 0 | 2 | 19 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Faf du Plessis | MSA | 257 | 9 | 9 | 76 | 36.71 | 202.36 | 0 | 2 | 24 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Jos Buttler | DGL | 242 | 9 | 9 | 62 | 60.50 | 224.07 | 0 | 2 | 14 | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Andries Gous | MSA | 225 | 10 | 9 | 43 | 37.50 | 184.43 | 0 | 0 | 16 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | James Vince | DB | 214 | 10 | 9 | 42 | 23.78 | 175.41 | 0 | 0 | 32 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Rassie van der Dussen | TCB | 209 | 7 | 7 | 92 | 34.83 | 193.52 | 0 | 2 | 15 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Jonny Bairstow | ABD | 191 | 8 | 8 | 70 | 31.83 | 180.19 | 0 | 1 | 19 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Kusal Perera | NYS | 187 | 6 | 6 | 74 | 46.75 | 214.94 | 0 | 2 | 16 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |