Series Stats
T Raheja
33
A Karthik
27
S Singh
27
No. | Player | Team | 4s | Mat | Inns | HS | Avg | SR | 100 | 50 | Runs | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tushar Raheja | ITT | 33 | 9 | 9 | 81 | 36 | 150 | 0 | 3 | 324 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Arun Karthik | NRK | 27 | 7 | 7 | 84 | 43.33 | 144.44 | 0 | 2 | 260 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Shivam Singh | DD | 27 | 10 | 9 | 106 | 45.50 | 134.81 | 1 | 3 | 364 | 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Baba Indrajith | DD | 27 | 10 | 10 | 96 | 40.86 | 133.02 | 0 | 2 | 286 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Narayan Jagadeesan | CSG | 22 | 8 | 8 | 63 | 40.83 | 138.42 | 0 | 2 | 245 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Amith Sathvik | ITT | 22 | 9 | 9 | 67 | 28.50 | 135.71 | 0 | 2 | 228 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Ravichandran Ashwin | DD | 21 | 10 | 9 | 69 | 36 | 151.81 | 0 | 3 | 252 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Sachin B | LKK | 20 | 3 | 3 | 76 | 56.33 | 135.20 | 0 | 2 | 169 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Pradosh Ranjan Paul | CSG | 20 | 8 | 6 | 67 | 55.50 | 134.55 | 0 | 2 | 222 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | HI Waseem Ahmed | TGC | 20 | 7 | 7 | 90 | 36.17 | 139.10 | 0 | 1 | 217 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |