Series Stats
U Khawaja
57
Z Crawley
53
T Head
52
No. | Player | Team | 4s | Mat | Inns | HS | Avg | SR | 100 | 50 | Runs | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() Usman Khawaja | ![]() AUS | 57 | 5 | 10 | 141 | 49.60 | 39.27 | 1 | 3 | 496 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() ![]() Zak Crawley | ![]() ENG | 53 | 5 | 9 | 189 | 53.33 | 88.72 | 1 | 3 | 480 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() ![]() Travis Head | ![]() AUS | 52 | 5 | 10 | 77 | 36.20 | 71.12 | 0 | 3 | 362 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ![]() ![]() Jonny Bairstow | ![]() ENG | 43 | 5 | 9 | 99 | 40.25 | 77.03 | 0 | 3 | 322 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ![]() ![]() Steve Smith | ![]() AUS | 43 | 5 | 10 | 110 | 37.30 | 56.09 | 1 | 2 | 373 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ![]() ![]() Marnus Labuschagne | ![]() AUS | 42 | 5 | 10 | 111 | 32.80 | 46.99 | 1 | 1 | 328 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ![]() ![]() Joe Root | ![]() ENG | 39 | 5 | 9 | 118 | 51.50 | 74.77 | 1 | 2 | 412 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ![]() ![]() Harry Brook | ![]() ENG | 39 | 5 | 9 | 85 | 40.33 | 78.74 | 0 | 4 | 363 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ![]() ![]() Mitchell Marsh | ![]() AUS | 35 | 3 | 6 | 118 | 50 | 66.84 | 1 | 1 | 250 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ![]() ![]() David Warner | ![]() AUS | 35 | 5 | 10 | 66 | 28.50 | 56.21 | 0 | 2 | 285 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |