Series Stats
T Head
26
I Zadran
25
R Sharma
24
No. | Player | Team | 4s | Mat | Inns | HS | Avg | SR | 100 | 50 | Runs | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Travis Head | AUS | 26 | 7 | 7 | 76 | 42.50 | 158.39 | 0 | 2 | 255 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Ibrahim Zadran | AFG | 25 | 8 | 8 | 70 | 28.88 | 107.44 | 0 | 2 | 231 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Rohit Sharma | IND | 24 | 8 | 8 | 92 | 32.13 | 156.71 | 0 | 3 | 257 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Jos Buttler | ENG | 22 | 8 | 7 | 83 | 42.80 | 158.52 | 0 | 1 | 214 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Quinton de Kock | SA | 21 | 9 | 9 | 74 | 27 | 140.46 | 0 | 2 | 243 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Andries Gous | USA | 20 | 6 | 6 | 80 | 43.80 | 151.03 | 0 | 2 | 219 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Rishabh Pant | IND | 19 | 8 | 8 | 42 | 24.43 | 127.61 | 0 | 0 | 171 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Johnson Charles | WI | 18 | 6 | 6 | 44 | 23.33 | 113.82 | 0 | 0 | 140 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Rahmanullah Gurbaz | AFG | 18 | 8 | 8 | 80 | 35.13 | 124.34 | 0 | 3 | 281 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | David Warner | AUS | 17 | 7 | 7 | 56 | 29.67 | 139.06 | 0 | 2 | 178 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |