Series Stats
N Pooran
41
J Charles
39
Q d Kock
37
No. | Player | Team | 4s | Mat | Inns | HS | Avg | SR | 100 | 50 | Runs | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nicholas Pooran | TKR | 41 | 11 | 11 | 101 | 56 | 169.70 | 1 | 3 | 504 | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Johnson Charles | SLK | 39 | 12 | 12 | 89 | 41.09 | 153.22 | 0 | 4 | 452 | 31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Quinton de Kock | BR | 37 | 12 | 12 | 115 | 45.30 | 161.79 | 1 | 2 | 453 | 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Faf du Plessis | SLK | 34 | 12 | 12 | 92 | 36.82 | 145.16 | 0 | 4 | 405 | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Shai Hope | GAW | 28 | 13 | 13 | 71 | 30.08 | 135.29 | 0 | 3 | 391 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Justin Greaves | ABF | 26 | 7 | 7 | 61 | 37.50 | 125.70 | 0 | 1 | 225 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | David Miller | BR | 24 | 10 | 9 | 71 | 44.67 | 162.42 | 0 | 2 | 268 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Andre Fletcher | SKNP | 24 | 10 | 10 | 93 | 31.80 | 149.30 | 0 | 3 | 318 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Kyle Mayers | SKNP | 21 | 10 | 10 | 92 | 26.80 | 154.02 | 0 | 2 | 268 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Shimron Hetmyer | GAW | 21 | 13 | 13 | 91 | 40.20 | 185.25 | 0 | 4 | 402 | 32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |