Series Stats
D Warner
44
M Owen
35
M Stoinis
34
No. | Player | Team | 4s | Mat | Inns | HS | Avg | SR | 100 | 50 | Runs | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() David Warner | ![]() SYT | 44 | 12 | 12 | 88 | 45 | 141.61 | 0 | 3 | 405 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() ![]() Mitchell Owen | ![]() HBH | 35 | 11 | 11 | 108 | 45.20 | 203.60 | 2 | 0 | 452 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() ![]() Marcus Stoinis | ![]() MLS | 34 | 11 | 11 | 62 | 28.27 | 124.40 | 0 | 1 | 311 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ![]() ![]() Ben Duckett | ![]() MLS | 29 | 7 | 7 | 68 | 34.71 | 154.78 | 0 | 3 | 243 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ![]() ![]() Sam Billings | ![]() SYT | 28 | 12 | 11 | 72 | 30.11 | 132.84 | 0 | 1 | 271 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ![]() ![]() James Vince | ![]() SYS | 27 | 6 | 6 | 101 | 45.60 | 139.02 | 1 | 1 | 228 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ![]() ![]() Alex Ross | ![]() ADS | 24 | 10 | 10 | 48 | 32 | 141.44 | 0 | 0 | 256 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ![]() ![]() Matthew Short | ![]() ADS | 23 | 7 | 7 | 109 | 33.71 | 171.01 | 1 | 1 | 236 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ![]() ![]() Chris Lynn | ![]() ADS | 23 | 7 | 7 | 88 | 32.86 | 165.47 | 0 | 1 | 230 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ![]() ![]() Nikhil Chaudhary | ![]() HBH | 22 | 11 | 10 | 42 | 23.20 | 128.89 | 0 | 0 | 232 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |