J Buttler
83
D Warner
52
S Gill
51
No. | Player | Team | 4s | Mat | Inns | HS | Avg | SR | 100 | 50 | Runs | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() Jos Buttler | ![]() RR | 83 | 17 | 17 | 116 | 57.53 | 149.05 | 4 | 4 | 863 | 45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() ![]() David Warner | ![]() DC | 52 | 12 | 12 | 92 | 48 | 150.52 | 0 | 5 | 432 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() ![]() Shubman Gill | ![]() GT | 51 | 16 | 16 | 96 | 34.50 | 132.33 | 0 | 4 | 483 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ![]() ![]() Hardik Pandya | ![]() GT | 49 | 15 | 15 | 87 | 44.27 | 131.27 | 0 | 4 | 487 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ![]() ![]() Faf du Plessis | ![]() RCB | 49 | 16 | 16 | 96 | 31.20 | 127.52 | 0 | 3 | 468 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ![]() ![]() Shikhar Dhawan | ![]() PBKS | 47 | 14 | 14 | 88 | 38.33 | 122.67 | 0 | 3 | 460 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ![]() ![]() Abhishek Sharma | ![]() SRH | 47 | 14 | 14 | 75 | 30.43 | 133.13 | 0 | 2 | 426 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ![]() ![]() Quinton de Kock | ![]() LSG | 47 | 15 | 15 | 140 | 36.29 | 148.97 | 1 | 3 | 508 | 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ![]() ![]() Ishan Kishan | ![]() MI | 45 | 14 | 14 | 81 | 32.15 | 120.11 | 0 | 3 | 418 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ![]() ![]() Lokesh Rahul | ![]() LSG | 45 | 15 | 15 | 103 | 51.33 | 135.38 | 2 | 4 | 616 | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |