Series Stats
S Khan
4
S Lokeshwar
3
S Singh
3
No. | Player | Team | 50 | Mat | Inns | HS | Avg | SR | 100 | Runs | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shahrukh Khan | LKK | 4 | 9 | 7 | 55 | 45 | 182.93 | 0 | 225 | 13 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Suresh Lokeshwar | SMP | 3 | 7 | 6 | 69 | 32.67 | 151.94 | 0 | 196 | 16 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Shivam Singh | DD | 3 | 10 | 9 | 106 | 45.50 | 134.81 | 1 | 364 | 27 | 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Tushar Raheja | ITT | 3 | 9 | 9 | 81 | 36 | 150 | 0 | 324 | 33 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Ravichandran Ashwin | DD | 3 | 10 | 9 | 69 | 36 | 151.81 | 0 | 252 | 21 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Sachin B | LKK | 2 | 3 | 3 | 76 | 56.33 | 135.20 | 0 | 169 | 20 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Pradosh Ranjan Paul | CSG | 2 | 8 | 6 | 67 | 55.50 | 134.55 | 0 | 222 | 20 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Arun Karthik | NRK | 2 | 7 | 7 | 84 | 43.33 | 144.44 | 0 | 260 | 27 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | R Sanjay Yadav | TGC | 2 | 7 | 7 | 68 | 37.67 | 148.68 | 0 | 226 | 11 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Narayan Jagadeesan | CSG | 2 | 8 | 8 | 63 | 40.83 | 138.42 | 0 | 245 | 22 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |