Series Stats
R Gurbaz
3
R Sharma
3
B McMullen
2
No. | Player | Team | 50 | Mat | Inns | HS | Avg | SR | 100 | Runs | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rahmanullah Gurbaz | AFG | 3 | 8 | 8 | 80 | 35.13 | 124.34 | 0 | 281 | 18 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Rohit Sharma | IND | 3 | 8 | 8 | 92 | 32.13 | 156.71 | 0 | 257 | 24 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Brandon McMullen | SCO | 2 | 4 | 3 | 61 | 70 | 170.73 | 0 | 140 | 13 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Marcus Stoinis | AUS | 2 | 7 | 5 | 67 | 42.25 | 164.08 | 0 | 169 | 14 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Andries Gous | USA | 2 | 6 | 6 | 80 | 43.80 | 151.03 | 0 | 219 | 20 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Travis Head | AUS | 2 | 7 | 7 | 76 | 42.50 | 158.39 | 0 | 255 | 26 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | David Warner | AUS | 2 | 7 | 7 | 56 | 29.67 | 139.06 | 0 | 178 | 17 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Ibrahim Zadran | AFG | 2 | 8 | 8 | 70 | 28.88 | 107.44 | 0 | 231 | 25 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Suryakumar Yadav | IND | 2 | 8 | 8 | 53 | 28.43 | 135.37 | 0 | 199 | 15 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Quinton de Kock | SA | 2 | 9 | 9 | 74 | 27 | 140.46 | 0 | 243 | 21 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |