Series Stats
J Charles
4
F d Plessis
4
S Hetmyer
4
No. | Player | Team | 50 | Mat | Inns | HS | Avg | SR | 100 | Runs | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Johnson Charles | SLK | 4 | 12 | 12 | 89 | 41.09 | 153.22 | 0 | 452 | 39 | 31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Faf du Plessis | SLK | 4 | 12 | 12 | 92 | 36.82 | 145.16 | 0 | 405 | 34 | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Shimron Hetmyer | GAW | 4 | 13 | 13 | 91 | 40.20 | 185.25 | 0 | 402 | 21 | 32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Andre Fletcher | SKNP | 3 | 10 | 10 | 93 | 31.80 | 149.30 | 0 | 318 | 24 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Nicholas Pooran | TKR | 3 | 11 | 11 | 101 | 56 | 169.70 | 1 | 504 | 41 | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Shai Hope | GAW | 3 | 13 | 13 | 71 | 30.08 | 135.29 | 0 | 391 | 28 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Mikyle Louis | SKNP | 2 | 9 | 8 | 63 | 28.71 | 141.55 | 0 | 201 | 15 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | David Miller | BR | 2 | 10 | 9 | 71 | 44.67 | 162.42 | 0 | 268 | 24 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Kyle Mayers | SKNP | 2 | 10 | 10 | 92 | 26.80 | 154.02 | 0 | 268 | 21 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Quinton de Kock | BR | 2 | 12 | 12 | 115 | 45.30 | 161.79 | 1 | 453 | 37 | 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |