Series Stats
B Duckett
3
G Maxwell
3
D Warner
3
No. | Player | Team | 50 | Mat | Inns | HS | Avg | SR | 100 | Runs | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() Ben Duckett | ![]() MLS | 3 | 7 | 7 | 68 | 34.71 | 154.78 | 0 | 243 | 29 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() ![]() Glenn Maxwell | ![]() MLS | 3 | 9 | 9 | 90 | 54.17 | 186.78 | 0 | 325 | 20 | 27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() ![]() David Warner | ![]() SYT | 3 | 12 | 12 | 88 | 45 | 141.61 | 0 | 405 | 44 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ![]() ![]() Sam Konstas | ![]() SYT | 2 | 5 | 5 | 56 | 24.40 | 128.42 | 0 | 122 | 15 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ![]() ![]() Max Bryant | ![]() BRH | 2 | 9 | 9 | 77 | 43.17 | 164.97 | 0 | 259 | 20 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ![]() ![]() Tim David | ![]() HBH | 2 | 11 | 9 | 68 | 42.33 | 177.62 | 0 | 254 | 20 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ![]() ![]() Cooper Connolly | ![]() PRS | 2 | 10 | 10 | 66 | 50.14 | 131.46 | 0 | 351 | 20 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ![]() ![]() Finn Allen | ![]() PRS | 2 | 10 | 10 | 68 | 18.10 | 184.69 | 0 | 181 | 20 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ![]() ![]() Marnus Labuschagne | ![]() BRH | 1 | 1 | 1 | 77 | 77 | 175 | 0 | 77 | 8 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ![]() ![]() Steve Smith | ![]() SYS | 1 | 3 | 2 | 121 | 173 | 182.11 | 1 | 173 | 12 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |