D Warner
5
D Hooda
4
L Livingst...
4
No. | Player | Team | 50 | Mat | Inns | HS | Avg | SR | 100 | Runs | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() David Warner | ![]() DC | 5 | 12 | 12 | 92 | 48 | 150.52 | 0 | 432 | 52 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() ![]() Deepak Hooda | ![]() LSG | 4 | 15 | 14 | 59 | 32.21 | 136.67 | 0 | 451 | 36 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() ![]() Liam Livingstone | ![]() PBKS | 4 | 14 | 14 | 70 | 36.42 | 181.33 | 0 | 437 | 29 | 34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ![]() ![]() Lokesh Rahul | ![]() LSG | 4 | 15 | 15 | 103 | 51.33 | 135.38 | 2 | 616 | 45 | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ![]() ![]() Hardik Pandya | ![]() GT | 4 | 15 | 15 | 87 | 44.27 | 131.27 | 0 | 487 | 49 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ![]() ![]() Shubman Gill | ![]() GT | 4 | 16 | 16 | 96 | 34.50 | 132.33 | 0 | 483 | 51 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ![]() ![]() Jos Buttler | ![]() RR | 4 | 17 | 17 | 116 | 57.53 | 149.05 | 4 | 863 | 83 | 45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ![]() ![]() Devon Conway | ![]() CSK | 3 | 7 | 7 | 87 | 42 | 145.66 | 0 | 252 | 22 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ![]() ![]() Suryakumar Yadav | ![]() MI | 3 | 8 | 8 | 68 | 43.29 | 145.67 | 0 | 303 | 23 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ![]() ![]() Wriddhiman Saha | ![]() GT | 3 | 11 | 11 | 68 | 31.70 | 122.39 | 0 | 317 | 40 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |