Series Stats
S Ismail
400
S Rana
385.71
S Meghana
212
No. | Player | Team | SR | Mat | Inns | HS | Avg | Runs | 100 | 50 | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() Shabnim Ismail | ![]() MIW | 400 | 10 | 2 | 4 | 4 | 4 | 0 | 0 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() ![]() Sneh Rana | ![]() RCBW | 385.71 | 5 | 2 | 26 | 27 | 27 | 0 | 0 | 2 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() ![]() Sabbhineni Meghana | ![]() RCBW | 212 | 2 | 2 | 27 | 26.50 | 53 | 0 | 0 | 6 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ![]() ![]() Ekta Bisht | ![]() RCBW | 200 | 4 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ![]() ![]() Chinelle Henry | ![]() UPW | 196.39 | 7 | 7 | 62 | 27.17 | 163 | 0 | 1 | 12 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ![]() ![]() Charlie Dean | ![]() RCBW | 180 | 1 | 1 | 9 | 9 | 9 | 0 | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ![]() ![]() Richa Ghosh | ![]() RCBW | 175.57 | 8 | 8 | 69 | 38.33 | 230 | 0 | 2 | 25 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ![]() ![]() Saima Thakor | ![]() UPW | 173.68 | 4 | 4 | 15 | 11 | 33 | 0 | 0 | 5 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ![]() ![]() Kiran Prabhu Navgire | ![]() UPW | 173.03 | 8 | 8 | 51 | 19.25 | 154 | 0 | 1 | 18 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ![]() ![]() Bharti Fulmali | ![]() GGW | 172.73 | 6 | 4 | 61 | 66.50 | 133 | 0 | 1 | 15 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |