Series Stats
N J Browne
125
C Taylor
122.97
D N Wyatt-Ho...
120.83
No. | Player | Team | SR | Mat | Inns | HS | Avg | Runs | 100 | 50 | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() Nicola Jane Browne | ![]() NZW | 125 | 4 | 4 | 28 | 25 | 75 | 0 | 0 | 4 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() ![]() Claire Taylor | ![]() ENGW | 122.97 | 4 | 4 | 66 | 22.75 | 91 | 0 | 1 | 11 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() ![]() Danielle Nicole Wyatt-Hodge | ![]() ENGW | 120.83 | 4 | 2 | 23 | 14.50 | 29 | 0 | 0 | 4 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ![]() ![]() Leah Poulton | ![]() AUSW | 120.65 | 4 | 4 | 61 | 37 | 111 | 0 | 1 | 14 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ![]() ![]() Jess Duffin | ![]() AUSW | 120.31 | 4 | 3 | 47 | 25.67 | 77 | 0 | 0 | 12 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ![]() ![]() Lisa Sthalekar | ![]() AUSW | 116 | 4 | 3 | 43 | 29 | 58 | 0 | 0 | 2 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ![]() ![]() Aimee Louise Watkins | ![]() NZW | 116 | 4 | 4 | 29 | 14.50 | 58 | 0 | 0 | 6 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ![]() ![]() Lydia Greenway | ![]() ENGW | 114.75 | 4 | 4 | 48 | 23.33 | 70 | 0 | 0 | 6 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ![]() ![]() Liz Perry | ![]() NZW | 110.28 | 4 | 4 | 50 | 59 | 118 | 0 | 1 | 10 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ![]() ![]() Arran Brindle | ![]() ENGW | 109.76 | 4 | 3 | 18 | 22.50 | 45 | 0 | 0 | 3 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |