Series Stats
J Holder
171.88
A Russell
170.83
T Dilshan
151.56
No. | Player | Team | SR | Mat | Inns | HS | Avg | Runs | 100 | 50 | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() Jason Holder | ![]() WI | 171.88 | 2 | 2 | 36 | 27.50 | 55 | 0 | 0 | 5 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() ![]() Andre Russell | ![]() WI | 170.83 | 1 | 1 | 41 | 41 | 41 | 0 | 0 | 3 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() ![]() Tillakaratne Dilshan | ![]() SL | 151.56 | 3 | 3 | 59 | 32.33 | 97 | 0 | 1 | 13 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ![]() ![]() Carlos Brathwaite | ![]() WI | 137.50 | 3 | 3 | 18 | 14.67 | 44 | 0 | 0 | 4 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ![]() ![]() Johnson Charles | ![]() WI | 115.79 | 3 | 3 | 83 | 29.33 | 88 | 0 | 1 | 8 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ![]() ![]() Milinda Siriwardana | ![]() SL | 114.29 | 3 | 2 | 17 | 12 | 24 | 0 | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ![]() ![]() Kusal Perera | ![]() SL | 105.16 | 3 | 3 | 99 | 54.33 | 163 | 0 | 2 | 10 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ![]() ![]() Ajantha Mendis | ![]() SL | 105 | 3 | 1 | 21 | 21 | 21 | 0 | 0 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ![]() ![]() Marlon Samuels | ![]() WI | 103.55 | 3 | 3 | 110 | 87.50 | 175 | 1 | 1 | 19 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ![]() ![]() Angelo Mathews | ![]() SL | 80 | 2 | 2 | 27 | 40 | 40 | 0 | 0 | 2 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |