Series Stats
L Harris
200
A King
187.88
D Kimmince
176.47
No. | Player | Team | SR | Mat | Inns | HS | Avg | Runs | 100 | 50 | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() Laura Harris | ![]() BHW | 200 | 10 | 9 | 41 | 16.50 | 132 | 0 | 0 | 14 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() ![]() Alana King | ![]() MLSW | 187.88 | 12 | 5 | 27 | 15.50 | 62 | 0 | 0 | 3 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() ![]() Delissa Kimmince | ![]() BHW | 176.47 | 11 | 8 | 40 | 20 | 60 | 0 | 0 | 6 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ![]() ![]() Sarah Coyte | ![]() ADSW | 175 | 14 | 7 | 12 | 11.67 | 35 | 0 | 0 | 3 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ![]() ![]() Sophie Day | ![]() MLSW | 166.67 | 12 | 2 | 4 | 5 | 5 | 0 | 0 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ![]() ![]() Alyssa Healy | ![]() SYSW | 161.45 | 12 | 12 | 111 | 33.50 | 402 | 1 | 2 | 56 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ![]() ![]() Georgia Wareham | ![]() MLRW | 146.32 | 6 | 5 | 54 | 46.33 | 139 | 0 | 1 | 14 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ![]() ![]() Lauren Smith | ![]() SYTW | 141.67 | 14 | 5 | 18 | 17 | 34 | 0 | 0 | 4 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ![]() ![]() Amanda-Jade Wellington | ![]() ADSW | 138.98 | 14 | 13 | 48 | 13.67 | 164 | 0 | 0 | 13 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ![]() ![]() Tegan McPharlin | ![]() ADSW | 137.93 | 13 | 8 | 41 | 20 | 80 | 0 | 0 | 7 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |