Series Stats
M Bibi
120.29
J Diergaar...
105.08
I Bist
104.76
No. | Player | Team | SR | Mat | Inns | HS | Avg | Runs | 100 | 50 | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() Maryam Bibi | ![]() HKW | 120.29 | 6 | 6 | 30 | 20.75 | 83 | 0 | 0 | 4 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() ![]() Jurriene Diergaardt | ![]() NAMW | 105.08 | 7 | 6 | 20 | 20.67 | 62 | 0 | 0 | 6 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() ![]() Ishwori Bist | ![]() NEPW | 104.76 | 6 | 4 | 17 | 22 | 22 | 0 | 0 | 2 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ![]() ![]() Samjhana Khadka | ![]() NEPW | 100 | 6 | 6 | 47 | 12.67 | 76 | 0 | 0 | 7 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ![]() ![]() Sune Alet Wittmann | ![]() NAMW | 90.41 | 7 | 7 | 16 | 9.43 | 66 | 0 | 0 | 11 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ![]() ![]() Stephanie Nampiina | ![]() UGNW | 88.12 | 7 | 5 | 32 | 29.67 | 89 | 0 | 0 | 7 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ![]() ![]() Yasmeen Khan | ![]() NAMW | 87.80 | 7 | 7 | 45 | 15.43 | 108 | 0 | 0 | 6 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ![]() ![]() Shanzeen Shahzad | ![]() HKW | 86.26 | 6 | 6 | 54 | 18.83 | 113 | 0 | 1 | 11 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ![]() ![]() Kayleen Green | ![]() NAMW | 83.75 | 7 | 6 | 45 | 16.75 | 67 | 0 | 0 | 7 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ![]() ![]() Rita Musamali | ![]() UGNW | 81.06 | 7 | 6 | 38 | 26.75 | 107 | 0 | 0 | 6 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |