Series Stats
R Lewis
258.82
B Browne
250
D Johnson
236.51
No. | Player | Team | SR | Mat | Inns | HS | Avg | Runs | 100 | 50 | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() Reshawn Lewis | ![]() LSH | 258.82 | 3 | 2 | 44 | 44 | 44 | 0 | 0 | 4 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() ![]() Braxie Browne | ![]() FCS | 250 | 1 | 1 | 5 | 5 | 5 | 0 | 0 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() ![]() Delorn Johnson | ![]() SPB | 236.51 | 9 | 7 | 54 | 24.83 | 149 | 0 | 1 | 8 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ![]() ![]() Chelson Stowe | ![]() DVE | 233.33 | 4 | 2 | 22 | 42 | 42 | 0 | 0 | 2 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ![]() ![]() Sealroy Williams | ![]() FCS | 228.85 | 10 | 8 | 37 | 29.75 | 119 | 0 | 0 | 11 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ![]() ![]() Kadeem Alleyne | ![]() SPB | 222.99 | 9 | 9 | 82 | 24.25 | 194 | 0 | 1 | 22 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ![]() ![]() Ricavo Williams | ![]() SPB | 220.69 | 7 | 5 | 27 | 16 | 64 | 0 | 0 | 5 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ![]() ![]() Carlos Brathwaite | ![]() FCS | 218.92 | 10 | 8 | 64 | 32.40 | 162 | 0 | 1 | 7 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ![]() ![]() Dillon Douglas | ![]() LSH | 212 | 9 | 9 | 64 | 30.29 | 212 | 0 | 1 | 15 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ![]() ![]() Ravendra Persaud | ![]() BGR | 207.69 | 11 | 9 | 42 | 19.29 | 135 | 0 | 0 | 4 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |