Series Stats
T Norris
109.26
L Phiri
100
C R Pagydyala
89.47
No. | Player | Team | SR | Mat | Inns | HS | Avg | Runs | 100 | 50 | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() Tara Norris | ![]() USAW | 109.26 | 5 | 3 | 31 | 29.50 | 59 | 0 | 0 | 8 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() ![]() Loryn Phiri | ![]() ZIMW | 100 | 2 | 2 | 14 | - | 22 | 0 | 0 | 3 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() ![]() Chetna Reddy Pagydyala | ![]() USAW | 89.47 | 1 | 1 | 136 | 136 | 136 | 1 | 0 | 18 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ![]() ![]() Adelle Zimunhu | ![]() ZIMW | 87.50 | 2 | 1 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ![]() ![]() Chipo Mugeri-Tiripano | ![]() ZIMW | 85.45 | 5 | 5 | 60 | 37.60 | 188 | 0 | 1 | 32 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ![]() ![]() Ritu Priya Singh | ![]() USAW | 83.33 | 2 | 1 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ![]() ![]() Ella Claridge | ![]() USAW | 81.44 | 5 | 5 | 49 | 19.75 | 79 | 0 | 0 | 10 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ![]() ![]() Josephine Nkomo | ![]() ZIMW | 78.53 | 5 | 5 | 53 | 75 | 150 | 0 | 1 | 19 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ![]() ![]() Ashley Ndiraya | ![]() ZIMW | 75.95 | 5 | 5 | 82 | 60 | 180 | 0 | 1 | 19 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ![]() ![]() Aditi Chudasama | ![]() USAW | 74.65 | 5 | 3 | 41 | 17.67 | 53 | 0 | 0 | 4 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |