Series Stats
D Kumar
300
P Singh
250
A S Rawat
235.48
No. | Player | Team | SR | Mat | Inns | HS | Avg | Runs | 100 | 50 | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() Deepak Kumar | ![]() DW | 300 | 4 | 1 | 6 | 6 | 6 | 0 | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() ![]() Priyank Singh | ![]() PH | 250 | 3 | 2 | 23 | 15 | 30 | 0 | 0 | 0 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() ![]() Akhil Singh Rawat | ![]() USN | 235.48 | 5 | 5 | 61 | 48.67 | 146 | 0 | 1 | 8 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ![]() ![]() Arush Melkani | ![]() NSP | 220.69 | 5 | 4 | 32 | 64 | 64 | 0 | 0 | 3 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ![]() ![]() Girish Rauturi | ![]() HSE | 200 | 4 | 4 | 35 | 76 | 76 | 0 | 0 | 6 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ![]() ![]() Yuvraj Chaudhary | ![]() USN | 192.81 | 5 | 5 | 103 | 80.50 | 322 | 1 | 3 | 20 | 27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ![]() ![]() Rajan Kumar | ![]() NSP | 192.31 | 6 | 4 | 29 | 16.67 | 50 | 0 | 0 | 5 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ![]() ![]() Nikhil Pundir | ![]() NSP | 187.50 | 6 | 3 | 8 | 7.50 | 15 | 0 | 0 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ![]() ![]() Himanshu Sony | ![]() HSE | 185.71 | 4 | 3 | 6 | 4.33 | 13 | 0 | 0 | 0 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ![]() ![]() Dikshanshu Negi | ![]() DW | 182.46 | 4 | 4 | 38 | 26 | 104 | 0 | 0 | 7 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |