Series Stats
Y Dayal
300
S K Kumar
250
R Vats
200
No. | Player | Team | SR | Mat | Inns | HS | Avg | Runs | 100 | 50 | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() Yash Dayal | ![]() GL | 300 | 3 | 1 | 6 | 6 | 6 | 0 | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() ![]() S Kishan Kumar | ![]() LF | 250 | 6 | 1 | 5 | 5 | 5 | 0 | 0 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() ![]() Ritik Vats | ![]() MM | 200 | 2 | 1 | 20 | 20 | 20 | 0 | 0 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ![]() ![]() Swastik Chikara | ![]() MM | 185.50 | 12 | 12 | 114 | 49.90 | 499 | 1 | 5 | 30 | 47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ![]() ![]() Shivam Mavi | ![]() KR | 167.12 | 9 | 8 | 46 | 20.33 | 122 | 0 | 0 | 6 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ![]() ![]() Aranav Baliyan | ![]() KR | 165.63 | 7 | 6 | 25 | 13.25 | 53 | 0 | 0 | 3 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ![]() ![]() Dhruv Jurel | ![]() GL | 165.06 | 4 | 3 | 70 | 45.67 | 137 | 0 | 2 | 9 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ![]() ![]() Aryan Juyal | ![]() GL | 162.41 | 3 | 3 | 104 | 108 | 216 | 1 | 2 | 16 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ![]() ![]() Mohammad Sharim | ![]() NSK | 161.80 | 10 | 10 | 56 | 14.40 | 144 | 0 | 1 | 4 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ![]() ![]() Rinku Singh | ![]() MM | 161.54 | 9 | 9 | 64 | 42 | 210 | 0 | 1 | 15 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |