Series Stats
P Inglis
165.38
M Green
99.25
J Kerr
93.62
No. | Player | Team | SR | Mat | Inns | HS | Avg | Runs | 100 | 50 | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() Polly Inglis | ![]() NZW | 165.38 | 3 | 2 | 34 | - | 43 | 0 | 0 | 6 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() ![]() Maddy Green | ![]() NZW | 99.25 | 3 | 2 | 100 | 66 | 132 | 1 | 0 | 9 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() ![]() Jess Kerr | ![]() NZW | 93.62 | 3 | 2 | 38 | 22 | 44 | 0 | 0 | 3 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ![]() ![]() Isabella Gaze | ![]() NZW | 84.31 | 3 | 2 | 24 | 43 | 43 | 0 | 0 | 2 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ![]() ![]() Georgia Plimmer | ![]() NZW | 80.46 | 3 | 2 | 112 | 70 | 140 | 1 | 0 | 12 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ![]() ![]() Brooke Halliday | ![]() NZW | 72.41 | 3 | 2 | 36 | 21 | 42 | 0 | 0 | 2 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ![]() ![]() Suzie Bates | ![]() NZW | 69.88 | 3 | 2 | 53 | 29 | 58 | 0 | 1 | 7 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ![]() ![]() Harshitha Madavi Samarawickrama | ![]() SLW | 69.63 | 3 | 3 | 66 | 66.50 | 133 | 0 | 2 | 12 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ![]() ![]() Kavisha Dilhari | ![]() SLW | 68.47 | 3 | 3 | 45 | 25.33 | 76 | 0 | 0 | 2 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ![]() ![]() Anushka Sanjeewani | ![]() SLW | 66.67 | 3 | 3 | 23 | 19 | 38 | 0 | 0 | 2 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |