Series Stats
T Whitney
160
J Fraser-M...
104.76
J Hazlewood
100
No. | Player | Team | SR | Mat | Inns | HS | Avg | Runs | 100 | 50 | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tom Whitney | QLD | 160 | 2 | 3 | 24 | 24 | 24 | 0 | 0 | 5 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Jake Fraser-McGurk | SACA | 104.76 | 1 | 2 | 43 | 22 | 44 | 0 | 0 | 6 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Josh Hazlewood | NSW | 100 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Mitchell Owen | TAS | 81.87 | 5 | 9 | 83 | 35 | 280 | 0 | 3 | 32 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Josh Inglis | WACA | 78.06 | 3 | 6 | 122 | 72.60 | 363 | 2 | 0 | 41 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Ben Manenti | SACA | 74.84 | 6 | 11 | 73 | 34.43 | 241 | 0 | 2 | 25 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Matthew Short | VIC | 72.44 | 1 | 2 | 59 | 56.50 | 113 | 0 | 2 | 15 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Alex Carey | SACA | 72.20 | 3 | 6 | 123 | 90.40 | 452 | 2 | 1 | 53 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Xavier Crone | VIC | 70.11 | 3 | 5 | 62 | 43 | 129 | 0 | 1 | 12 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Oliver Davies | NSW | 68.83 | 6 | 10 | 88 | 32.90 | 329 | 0 | 2 | 41 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |