Series Stats
M Owen
93.77
J Richards...
87.50
J Fraser-M...
87.19
No. | Player | Team | SR | Mat | Inns | HS | Avg | Runs | 100 | 50 | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mitchell Owen | TAS | 93.77 | 7 | 10 | 74 | 26.78 | 241 | 0 | 2 | 34 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Jhye Richardson | WACA | 87.50 | 1 | 1 | 35 | 35 | 35 | 0 | 0 | 7 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Jake Fraser-McGurk | SACA | 87.19 | 8 | 16 | 101 | 19.56 | 313 | 1 | 0 | 34 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Oliver Davies | NSW | 81.02 | 7 | 12 | 131 | 67 | 670 | 3 | 3 | 85 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Fergus O'Neill | VIC | 79.68 | 9 | 15 | 70 | 27.89 | 251 | 0 | 1 | 28 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Wes Agar | SACA | 78.95 | 7 | 14 | 46 | 12.69 | 165 | 0 | 0 | 21 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Sam Harper | VIC | 77.29 | 10 | 18 | 151 | 26.67 | 480 | 1 | 1 | 50 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Ben Manenti | SACA | 77.09 | 10 | 19 | 86 | 38.06 | 609 | 0 | 5 | 71 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Cooper Connolly | WACA | 74.48 | 1 | 2 | 90 | 54 | 108 | 0 | 1 | 16 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Mark Steketee | QLD | 74.23 | 9 | 13 | 37 | 20.57 | 144 | 0 | 0 | 18 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |