Series Stats
M Swepson
101.67
J Bird
87.89
J Wildermu...
85.99
No. | Player | Team | SR | Mat | Inns | HS | Avg | Runs | 100 | 50 | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mitchell Swepson | QLD | 101.67 | 5 | 5 | 25 | 20.33 | 61 | 0 | 0 | 12 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Jackson Bird | TAS | 87.89 | 8 | 12 | 64 | 17.82 | 196 | 0 | 2 | 24 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Jack Wildermuth | QLD | 85.99 | 7 | 8 | 57 | 25.43 | 178 | 0 | 1 | 25 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Josh Inglis | WACA | 85.03 | 8 | 12 | 153 | 73.13 | 585 | 3 | 3 | 78 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Jon Holland | VIC | 71.05 | 8 | 6 | 13 | 9 | 27 | 0 | 0 | 5 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Sam Rainbird | TAS | 70.83 | 2 | 3 | 7 | 8.50 | 17 | 0 | 0 | 2 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Sean Anthony Abbott | NSW | 67.30 | 8 | 14 | 102 | 51.82 | 570 | 1 | 5 | 49 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | David Warner | NSW | 66.91 | 1 | 2 | 69 | 46.50 | 93 | 0 | 1 | 13 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Trent Copeland | NSW | 66.20 | 8 | 11 | 58 | 14.10 | 141 | 0 | 1 | 14 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | D'Arcy Short | WACA | 65.24 | 2 | 3 | 57 | 61 | 122 | 0 | 1 | 14 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |