Series Stats
G Coetzee
433.33
T Rogers
233.33
E Malinga
200
No. | Player | Team | SR | Mat | Inns | HS | Avg | Runs | 100 | 50 | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() Gerald Coetzee | ![]() JSK | 433.33 | 1 | 1 | 13 | 13 | 13 | 0 | 0 | 0 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() ![]() Tom Rogers | ![]() PC | 233.33 | 2 | 1 | 7 | 7 | 7 | 0 | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() ![]() Eshan Malinga | ![]() PR | 200 | 3 | 1 | 8 | 8 | 8 | 0 | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ![]() ![]() Dewald Brevis | ![]() MICT | 184.18 | 12 | 10 | 73 | 48.50 | 291 | 0 | 2 | 17 | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ![]() ![]() Maheesh Theekshana | ![]() JSK | 183.33 | 3 | 3 | 6 | 11 | 11 | 0 | 0 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ![]() ![]() Ryan Rickelton | ![]() MICT | 178.72 | 8 | 8 | 89 | 48 | 336 | 0 | 3 | 33 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ![]() ![]() Noor Ahmad | ![]() DSG | 175 | 9 | 2 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ![]() ![]() Delano Potgieter | ![]() MICT | 168.63 | 12 | 8 | 44 | 86 | 172 | 0 | 0 | 17 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ![]() ![]() Lhuan-dre Pretorius | ![]() PR | 166.81 | 12 | 12 | 97 | 33.08 | 397 | 0 | 3 | 47 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ![]() ![]() Kagiso Rabada | ![]() MICT | 160 | 9 | 1 | 8 | 8 | 8 | 0 | 0 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |