Series Stats
A Khan
192.83
B Surendar
185
K Pandey
178.38
No. | Player | Team | SR | Mat | Inns | HS | Avg | Runs | 100 | 50 | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aman Khan | VMK | 192.83 | 12 | 11 | 84 | 51.10 | 511 | 0 | 6 | 39 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Baskaran Surendar | YR | 185 | 3 | 3 | 15 | 12.33 | 37 | 0 | 0 | 6 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Krishna Pandey | OAW | 178.38 | 10 | 10 | 44 | 22 | 198 | 0 | 0 | 6 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Ajay Rohera | MMS | 172.62 | 12 | 12 | 111 | 48.33 | 435 | 2 | 1 | 48 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Satish Jangir B | OAW | 166.67 | 10 | 9 | 32 | 14.38 | 115 | 0 | 0 | 10 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Md Waseem Mukadam | KK | 164.13 | 8 | 7 | 72 | 30.20 | 151 | 0 | 1 | 8 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Sunil Bishnoi | WTG | 162.16 | 9 | 9 | 57 | 40 | 240 | 0 | 2 | 24 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Thivagar Gopal | MMS | 161.54 | 11 | 4 | 11 | 7 | 21 | 0 | 0 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Harsh Vaishnav | VMK | 158.62 | 9 | 4 | 19 | 15.33 | 46 | 0 | 0 | 3 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Sabhay Chadha | VMK | 157.75 | 11 | 9 | 30 | 18.67 | 112 | 0 | 0 | 5 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |