Series Stats
G Phillips
80.37
P Nissanka
78.95
K Mendis
72.47
No. | Player | Team | SR | Mat | Inns | HS | Avg | Runs | 100 | 50 | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Glenn Phillips | NZ | 80.37 | 2 | 4 | 78 | 43.67 | 131 | 0 | 1 | 8 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Pathum Nissanka | SL | 78.95 | 2 | 3 | 27 | 10 | 30 | 0 | 0 | 5 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Kusal Mendis | SL | 72.47 | 2 | 3 | 106 | 89.50 | 179 | 1 | 1 | 16 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Kamindu Mendis | SL | 71.03 | 2 | 3 | 182 | 154.50 | 309 | 2 | 1 | 30 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Tom Blundell | NZ | 65.17 | 2 | 4 | 60 | 29 | 116 | 0 | 1 | 11 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Devon Conway | NZ | 61.07 | 2 | 4 | 61 | 22.75 | 91 | 0 | 1 | 11 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Daryl Mitchell | NZ | 59.85 | 2 | 4 | 57 | 19.75 | 79 | 0 | 1 | 9 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Rachin Ravindra | NZ | 57.74 | 2 | 4 | 92 | 38.25 | 153 | 0 | 1 | 15 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Dimuth Karunaratne | SL | 53.69 | 2 | 3 | 83 | 43.67 | 131 | 0 | 1 | 10 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Kane Williamson | NZ | 52.87 | 2 | 4 | 55 | 34.50 | 138 | 0 | 1 | 11 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |