Series Stats
K KC
300
H Singh
200
S Jahangir
176.60
No. | Player | Team | SR | Mat | Inns | HS | Avg | Runs | 100 | 50 | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() Karan KC | ![]() NEP | 300 | 2 | 2 | 6 | 6 | 6 | 0 | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() ![]() Harmeet Singh | ![]() USA | 200 | 3 | 3 | 10 | 6 | 12 | 0 | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() ![]() Shayan Jahangir | ![]() USA | 176.60 | 3 | 3 | 60 | 41.50 | 83 | 0 | 1 | 7 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ![]() ![]() Gulshan Jha | ![]() NEP | 157.89 | 3 | 2 | 19 | 15 | 30 | 0 | 0 | 3 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ![]() ![]() Dipendra Singh Airee | ![]() NEP | 150 | 3 | 2 | 28 | 15 | 30 | 0 | 0 | 2 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ![]() ![]() Kushal Malla | ![]() NEP | 146.67 | 1 | 1 | 44 | 44 | 44 | 0 | 0 | 4 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ![]() ![]() Kushal Bhurtel | ![]() NEP | 143.43 | 3 | 3 | 92 | 142 | 142 | 0 | 1 | 9 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ![]() ![]() Rohit Paudel | ![]() NEP | 142.55 | 3 | 2 | 49 | 33.50 | 67 | 0 | 0 | 6 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ![]() ![]() Jasdeep Singh | ![]() USA | 135.29 | 3 | 2 | 16 | 11.50 | 23 | 0 | 0 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ![]() ![]() Andries Gous | ![]() USA | 132.39 | 3 | 3 | 62 | 31.33 | 94 | 0 | 1 | 5 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |