Series Stats
S Churi
284
V Pawale
250
D Shinde
236.47
No. | Player | Team | SR | Mat | Inns | HS | Avg | Runs | 100 | 50 | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() Sahil Churi | ![]() RJ | 284 | 5 | 3 | 53 | 35.50 | 71 | 0 | 1 | 8 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() ![]() Vijay Pawale | ![]() RJ | 250 | 12 | 2 | 4 | - | 5 | 0 | 0 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() ![]() Dhanraj Shinde | ![]() ENT | 236.47 | 12 | 11 | 44 | 28.71 | 201 | 0 | 0 | 13 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ![]() ![]() Ajay Borude | ![]() RGR | 226.67 | 3 | 2 | 33 | 17 | 34 | 0 | 0 | 5 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ![]() ![]() Rahul Tripathi | ![]() KT | 209.29 | 10 | 10 | 67 | 42.56 | 383 | 0 | 3 | 44 | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ![]() ![]() Satyajeet Bachhav | ![]() RJ | 200 | 12 | 6 | 17 | 15 | 30 | 0 | 0 | 3 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ![]() ![]() Yogesh Dongare | ![]() KT | 179.61 | 12 | 9 | 59 | 26.43 | 185 | 0 | 1 | 10 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ![]() ![]() Nikhil Naik | ![]() RJ | 174.47 | 12 | 11 | 41 | 82 | 246 | 0 | 0 | 15 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ![]() ![]() Atharva Kale | ![]() ENT | 173.71 | 13 | 10 | 65 | 48.14 | 337 | 0 | 3 | 16 | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ![]() ![]() Anand Thenge | ![]() CSK | 172.73 | 9 | 4 | 13 | 9.50 | 19 | 0 | 0 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |