Series Stats
A Omarzai
236.54
R Mendis
219.35
C Karunara...
186.96
No. | Player | Team | SR | Mat | Inns | HS | Avg | Runs | 100 | 50 | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Azmatullah Omarzai | JK | 236.54 | 9 | 7 | 35 | 61.50 | 123 | 0 | 0 | 6 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Ramesh Mendis | KDF | 219.35 | 6 | 4 | 30 | 68 | 68 | 0 | 0 | 7 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Chamika Karunaratne | CS | 186.96 | 5 | 5 | 27 | 28.67 | 86 | 0 | 0 | 7 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Dasun Shanaka | KDF | 186.21 | 10 | 8 | 46 | 15.43 | 108 | 0 | 0 | 8 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Wanindu Hasaranga | KDF | 179.45 | 10 | 8 | 65 | 21.83 | 131 | 0 | 1 | 16 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Rilee Rossouw | JK | 173.66 | 11 | 11 | 108 | 43.22 | 389 | 2 | 1 | 36 | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Taskin Ahmed | CS | 169.23 | 3 | 2 | 15 | 22 | 22 | 0 | 0 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Kusal Perera | DS | 169.14 | 8 | 8 | 102 | 42.29 | 296 | 1 | 2 | 29 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Dinesh Chandimal | KDF | 168.82 | 10 | 10 | 89 | 28.70 | 287 | 0 | 2 | 28 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Dushmantha Chameera | KDF | 166.67 | 5 | 2 | 5 | - | 5 | 0 | 0 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |