Series Stats
O Smith
274.51
R Henry
250
K Williams
241.67
No. | Player | Team | SR | Mat | Inns | HS | Avg | Runs | 100 | 50 | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Odean Smith | SRO | 274.51 | 5 | 5 | 49 | 46.67 | 140 | 0 | 0 | 6 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Rogjohn Henry | UNS | 250 | 2 | 1 | 10 | 10 | 10 | 0 | 0 | 2 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Kenroy Williams | SKI | 241.67 | 4 | 2 | 20 | 29 | 29 | 0 | 0 | 1 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Kennar Lewis | SKI | 220.29 | 4 | 4 | 63 | 38 | 152 | 0 | 2 | 8 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Krishmar Santokie | MIT | 220 | 2 | 2 | 15 | - | 22 | 0 | 0 | 0 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Jeavor Royal | SKI | 209.52 | 4 | 4 | 16 | 14.67 | 44 | 0 | 0 | 3 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Ramaal Lewis | SRI | 205.88 | 5 | 3 | 60 | 23.33 | 70 | 0 | 1 | 5 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Javed Williams | UNS | 200 | 4 | 4 | 14 | 11.33 | 34 | 0 | 0 | 2 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Aldaine Thomas | CWA | 197.06 | 3 | 3 | 33 | 33.50 | 67 | 0 | 0 | 4 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Brad Barnes | SKI | 193.48 | 4 | 4 | 62 | 44.50 | 89 | 0 | 1 | 4 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |