Series Stats
A Russell
150
P Kumar
110.71
K Pollard
96.15
No. | Player | Team | SR | Mat | Inns | HS | Avg | Runs | 100 | 50 | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() Andre Russell | ![]() WI | 150 | 3 | 2 | 92 | 117 | 117 | 0 | 1 | 11 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() ![]() Praveen Kumar | ![]() IND | 110.71 | 4 | 2 | 25 | 31 | 31 | 0 | 0 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() ![]() Kieron Pollard | ![]() WI | 96.15 | 4 | 4 | 70 | 33.33 | 100 | 0 | 1 | 9 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ![]() ![]() Ravi Rampaul | ![]() WI | 95.83 | 2 | 2 | 14 | 23 | 23 | 0 | 0 | 4 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ![]() ![]() Yusuf Pathan | ![]() IND | 91.30 | 5 | 4 | 30 | 10.50 | 42 | 0 | 0 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ![]() ![]() Rohit Sharma | ![]() IND | 85.95 | 5 | 5 | 86 | 128.50 | 257 | 0 | 3 | 11 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ![]() ![]() Parthiv Patel | ![]() IND | 82.58 | 5 | 5 | 56 | 29.40 | 147 | 0 | 1 | 11 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ![]() ![]() Dwayne Bravo | ![]() WI | 81.08 | 2 | 2 | 22 | 15 | 30 | 0 | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ![]() ![]() Suresh Raina | ![]() IND | 80.39 | 5 | 5 | 43 | 20.50 | 82 | 0 | 0 | 5 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ![]() ![]() Virat Kohli | ![]() IND | 79.92 | 5 | 5 | 94 | 39.80 | 199 | 0 | 2 | 17 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |