Series Stats
A Fernando
207.94
D Shanaka
202.47
S Kuggelei...
200
No. | Player | Team | SR | Mat | Inns | HS | Avg | Runs | 100 | 50 | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() Avishka Fernando | ![]() SW | 207.94 | 6 | 6 | 81 | 26.20 | 131 | 0 | 1 | 10 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() ![]() Dasun Shanaka | ![]() DC | 202.47 | 12 | 10 | 34 | 27.33 | 164 | 0 | 0 | 13 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() ![]() Scott Kuggeleijn | ![]() DC | 200 | 3 | 2 | 4 | 4 | 4 | 0 | 0 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ![]() ![]() Chris Jordan | ![]() GG | 183.33 | 3 | 2 | 10 | 11 | 11 | 0 | 0 | 2 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ![]() ![]() Muhammad Saghir Khan | ![]() GG | 183.33 | 5 | 2 | 11 | 5.50 | 11 | 0 | 0 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ![]() ![]() Jason Holder | ![]() ADKR | 180 | 10 | 8 | 27 | 25.20 | 126 | 0 | 0 | 8 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ![]() ![]() Romario Shepherd | ![]() MIE | 171.88 | 10 | 8 | 38 | 27.50 | 110 | 0 | 0 | 9 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ![]() ![]() Sherfane Rutherford | ![]() DV | 171.64 | 11 | 8 | 40 | 28.75 | 115 | 0 | 0 | 10 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ![]() ![]() Sam Billings | ![]() DC | 169.23 | 4 | 2 | 38 | 22 | 44 | 0 | 0 | 5 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ![]() ![]() Johnson Charles | ![]() SW | 166.82 | 12 | 12 | 71 | 29.75 | 357 | 0 | 3 | 34 | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |