Series Stats
N Keswani
400
S Monib
285.71
M Raza
185.71
No. | Player | Team | SR | Mat | Inns | HS | Avg | Runs | 100 | 50 | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() Nilansh Keswani | ![]() UAE | 400 | 2 | 1 | 4 | 4 | 4 | 0 | 0 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() ![]() Sayed Monib | ![]() KUW | 285.71 | 6 | 4 | 12 | 10 | 20 | 0 | 0 | 0 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() ![]() Muzahir Raza | ![]() OMN | 185.71 | 2 | 2 | 8 | - | 13 | 0 | 0 | 2 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ![]() ![]() Faisal Khan | ![]() SAU | 182.42 | 5 | 5 | 70 | 33.20 | 166 | 0 | 1 | 12 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ![]() ![]() Junaid Siddique | ![]() UAE | 177.78 | 6 | 3 | 15 | 16 | 16 | 0 | 0 | 2 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ![]() ![]() Clinto Anto | ![]() KUW | 155.56 | 6 | 6 | 44 | 16.33 | 98 | 0 | 0 | 5 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ![]() ![]() Wasim Ali | ![]() OMN | 151.52 | 5 | 5 | 38 | 20 | 100 | 0 | 0 | 7 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ![]() ![]() Vinayak Shukla | ![]() OMN | 150.56 | 5 | 5 | 52 | 44.67 | 134 | 0 | 1 | 14 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ![]() ![]() Muhammad Waseem | ![]() UAE | 148.32 | 6 | 6 | 65 | 44.20 | 221 | 0 | 3 | 11 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ![]() ![]() Muhammad Asim | ![]() QAT | 145.87 | 5 | 5 | 63 | 53 | 159 | 0 | 2 | 20 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |