Series Stats
A Phehlukw...
266.67
M Gony
255
K Pollard
223.26
No. | Player | Team | SR | Mat | Inns | HS | Avg | Runs | 100 | 50 | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() Andile Phehlukwayo | ![]() VCK | 266.67 | 3 | 1 | 16 | 16 | 16 | 0 | 0 | 2 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() ![]() Manpreet Gony | ![]() TN | 255 | 3 | 3 | 33 | 17 | 51 | 0 | 0 | 4 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() ![]() Kieron Pollard | ![]() TN | 223.26 | 4 | 4 | 52 | 32 | 96 | 0 | 1 | 6 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ![]() ![]() Andre Russell | ![]() VCK | 211.90 | 5 | 3 | 46 | 44.50 | 89 | 0 | 0 | 6 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ![]() ![]() Faf du Plessis | ![]() EDR | 208 | 3 | 3 | 55 | 34.67 | 104 | 0 | 1 | 10 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ![]() ![]() Shaiman Anwar | ![]() WPH | 190.97 | 8 | 8 | 90 | 37 | 296 | 0 | 3 | 34 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ![]() ![]() Chris Gayle | ![]() VCK | 189.73 | 5 | 5 | 122 | 69.25 | 277 | 1 | 1 | 22 | 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ![]() ![]() Chris Lynn | ![]() WPH | 186.71 | 8 | 7 | 89 | 42.14 | 295 | 0 | 2 | 19 | 27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ![]() ![]() Shahid Afridi | ![]() BW | 186.15 | 6 | 4 | 81 | 40.33 | 121 | 0 | 1 | 12 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ![]() ![]() Rizwan Cheema | ![]() VCK | 185.71 | 3 | 2 | 19 | 26 | 26 | 0 | 0 | 1 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |