Series Stats
S Ehsan
600
A Naththan...
600
A Kamal
400
No. | Player | Team | SR | Mat | Inns | HS | Avg | Runs | 100 | 50 | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() Shamsullah Ehsan | ![]() KSK | 600 | 3 | 1 | 6 | 6 | 6 | 0 | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() ![]() Achintha Naththandige | ![]() RCC | 600 | 6 | 1 | 6 | 6 | 6 | 0 | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() ![]() Atif Kamal | ![]() WFO | 400 | 3 | 1 | 12 | 12 | 12 | 0 | 0 | 0 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ![]() ![]() Scott Simpson | ![]() OV | 400 | 3 | 1 | 8 | 8 | 8 | 0 | 0 | 2 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ![]() ![]() Walid Sahibzada | ![]() BCC | 371.43 | 6 | 2 | 18 | - | 26 | 0 | 0 | 2 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ![]() ![]() Mohammad Irfan Jnr | ![]() HOR | 353.97 | 5 | 3 | 88 | 223 | 223 | 0 | 3 | 13 | 26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ![]() ![]() James Smith | ![]() FAR | 350 | 4 | 1 | 14 | 14 | 14 | 0 | 0 | 0 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ![]() ![]() Priyan Pushparajan | ![]() RST | 345.83 | 4 | 4 | 106 | 124.50 | 249 | 1 | 2 | 2 | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ![]() ![]() Walid Ghauri | ![]() CHR | 335.90 | 4 | 4 | 61 | 43.67 | 131 | 0 | 2 | 8 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ![]() ![]() William Peatfield | ![]() IPC | 333.33 | 5 | 1 | 10 | 10 | 10 | 0 | 0 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |